Dutch Municipalities Ranked
Every Dutch municipality ranked: where are homes most expensive, where do most people live, where are the most over-65s? With the figures of CBS and their year.
Average WOZ value (property value) by municipality
Laren (NH.): €920,000
Lowest: Pekela, €213,000 · Netherlands: €398,000 (2025)
| # | Municipality | Average WOZ value (property value) |
|---|---|---|
| 1 | Laren (NH.) | €920,000 |
| 2 | Bloemendaal | €919,000 |
| 3 | Blaricum | €904,000 |
| 4 | Rozendaal | €788,000 |
| 5 | Wassenaar | €745,000 |
| 6 | Heemstede | €680,000 |
| 7 | Bergen (NH.) | €612,000 |
| 8 | De Bilt | €608,000 |
| 9 | Oegstgeest | €600,000 |
| 10 | Gooise Meren | €595,000 |
| 10 | Ouder-Amstel | €595,000 |
| 12 | Landsmeer | €593,000 |
| 13 | Wijdemeren | €576,000 |
| 14 | Amstelveen | €568,000 |
| 14 | Vught | €568,000 |
| 16 | Zeist | €555,000 |
| 17 | Bunnik | €550,000 |
| 18 | Utrechtse Heuvelrug | €549,000 |
| 19 | Eemnes | €546,000 |
| 20 | Heiloo | €544,000 |
| 21 | De Ronde Venen | €543,000 |
| 22 | Waalre | €531,000 |
| 23 | Voorschoten | €528,000 |
| 24 | Aalsmeer | €526,000 |
| 24 | Houten | €526,000 |
| 24 | Pijnacker-Nootdorp | €526,000 |
| 27 | Oostzaan | €522,000 |
| 28 | Amsterdam | €518,000 |
| 29 | Putten | €517,000 |
| 29 | Son en Breugel | €517,000 |
| 31 | Noordwijk | €516,000 |
| 32 | Oisterwijk | €515,000 |
| 33 | Renswoude | €514,000 |
| 34 | Nuenen, Gerwen en Nederwetten | €513,000 |
| 35 | Baarn | €508,000 |
| 35 | Castricum | €508,000 |
| 37 | Stichtse Vecht | €506,000 |
| 38 | Haarlem | €505,000 |
| 38 | Lansingerland | €505,000 |
| 38 | Woudenberg | €505,000 |
| 41 | Oirschot | €504,000 |
| 42 | Heeze-Leende | €503,000 |
| 43 | Haarlemmermeer | €499,000 |
| 44 | Midden-Delfland | €496,000 |
| 45 | Sint-Michielsgestel | €492,000 |
| 46 | Nijkerk | €490,000 |
| 46 | Utrecht | €490,000 |
| 48 | Nieuwkoop | €489,000 |
| 49 | Kaag en Braassem | €487,000 |
| 49 | Zoeterwoude | €487,000 |
The other 292 municipalities
| # | Municipality | Average WOZ value (property value) |
|---|---|---|
| 51 | Leusden | €484,000 |
| 52 | Lopik | €483,000 |
| 52 | Teylingen | €483,000 |
| 52 | Waterland | €483,000 |
| 55 | Hilvarenbeek | €481,000 |
| 56 | Barneveld | €480,000 |
| 56 | Veldhoven | €480,000 |
| 58 | Bernheze | €479,000 |
| 58 | Montfoort | €479,000 |
| 60 | Alphen-Chaam | €477,000 |
| 60 | Bergeijk | €477,000 |
| 60 | Eersel | €477,000 |
| 60 | Hilversum | €477,000 |
| 60 | Huizen | €477,000 |
| 60 | Soest | €477,000 |
| 66 | Zandvoort | €476,000 |
| 67 | Buren | €473,000 |
| 68 | Bodegraven-Reeuwijk | €472,000 |
| 69 | Lochem | €466,000 |
| 69 | West Betuwe | €466,000 |
| 71 | Westland | €465,000 |
| 72 | Best | €464,000 |
| 73 | Bunschoten | €463,000 |
| 74 | Katwijk | €462,000 |
| 74 | Uitgeest | €462,000 |
| 76 | Maasdriel | €461,000 |
| 76 | Rhenen | €461,000 |
| 78 | Diemen | €460,000 |
| 79 | Epe | €459,000 |
| 79 | Voorst | €459,000 |
| 79 | Zuidplas | €459,000 |
| 82 | Hillegom | €458,000 |
| 82 | IJsselstein | €458,000 |
| 82 | Zundert | €458,000 |
| 85 | Albrandswaard | €456,000 |
| 85 | Ermelo | €456,000 |
| 85 | Heumen | €456,000 |
| 85 | Terschelling | €456,000 |
| 85 | Wijk bij Duurstede | €456,000 |
| 90 | Dalfsen | €455,000 |
| 91 | Uithoorn | €454,000 |
| 92 | Mook en Middelaar | €451,000 |
| 92 | Nunspeet | €451,000 |
| 94 | Leiderdorp | €450,000 |
| 95 | Heerde | €449,000 |
| 95 | Meierijstad | €449,000 |
| 97 | Barendrecht | €447,000 |
| 98 | Amersfoort | €446,000 |
| 99 | Bladel | €445,000 |
| 99 | Reusel-De Mierden | €445,000 |
| 99 | Veere | €445,000 |
| 102 | Hattem | €444,000 |
| 103 | Bronckhorst | €443,000 |
| 103 | Hendrik-Ido-Ambacht | €443,000 |
| 103 | Leidschendam-Voorburg | €443,000 |
| 106 | Asten | €442,000 |
| 106 | Goirle | €442,000 |
| 106 | Heusden | €442,000 |
| 106 | Scherpenzeel | €442,000 |
| 110 | Oudewater | €441,000 |
| 110 | Wormerland | €441,000 |
| 112 | Renkum | €440,000 |
| 113 | Laarbeek | €439,000 |
| 114 | Ede | €438,000 |
| 115 | Boekel | €437,000 |
| 116 | Someren | €436,000 |
| 117 | West Maas en Waal | €435,000 |
| 117 | Woerden | €435,000 |
| 119 | Lisse | €433,000 |
| 120 | Tubbergen | €432,000 |
| 121 | Tynaarlo | €431,000 |
| 122 | Edam-Volendam | €428,000 |
| 122 | Ommen | €428,000 |
| 124 | Gemert-Bakel | €427,000 |
| 124 | Molenlanden | €427,000 |
| 126 | Vlieland | €426,000 |
| 127 | Dinkelland | €424,000 |
| 128 | Deurne | €423,000 |
| 128 | Drechterland | €423,000 |
| 128 | Maashorst | €423,000 |
| 128 | Zeewolde | €423,000 |
| 132 | Overbetuwe | €422,000 |
| 132 | Westerveld | €422,000 |
| 134 | Schiermonnikoog | €421,000 |
| 135 | Breda | €419,000 |
| 135 | Culemborg | €419,000 |
| 135 | Valkenswaard | €419,000 |
| 138 | Baarle-Nassau | €418,000 |
| 139 | 's-Hertogenbosch | €417,000 |
| 139 | Waddinxveen | €417,000 |
| 141 | Beuningen | €416,000 |
| 141 | Drimmelen | €416,000 |
| 141 | Geldrop-Mierlo | €416,000 |
| 141 | Koggenland | €416,000 |
| 145 | Lingewaard | €415,000 |
| 145 | Olst-Wijhe | €415,000 |
| 147 | Dijk en Waard | €414,000 |
| 147 | Krimpenerwaard | €414,000 |
| 147 | Raalte | €414,000 |
| 150 | Heemskerk | €412,000 |
| 151 | Wierden | €410,000 |
| 152 | De Wolden | €409,000 |
| 152 | Leiden | €409,000 |
| 152 | Medemblik | €409,000 |
| 155 | Eijsden-Margraten | €408,000 |
| 155 | Schouwen-Duiveland | €408,000 |
| 155 | Velsen | €408,000 |
| 158 | Purmerend | €407,000 |
| 159 | Texel | €406,000 |
| 160 | Harderwijk | €405,000 |
| 160 | Loon op Zand | €405,000 |
| 160 | Nederweert | €405,000 |
| 163 | Vijfheerenlanden | €404,000 |
| 163 | Zaltbommel | €404,000 |
| 165 | Altena | €401,000 |
| 165 | Rucphen | €401,000 |
| 167 | Boxtel | €399,000 |
| 168 | Opmeer | €398,000 |
| 169 | Almere | €397,000 |
| 169 | Alphen aan den Rijn | €397,000 |
| 169 | Wijchen | €397,000 |
| 172 | Oldebroek | €396,000 |
| 172 | Voorne aan Zee | €396,000 |
| 174 | Berg en Dal | €395,000 |
| 174 | Borne | €395,000 |
| 174 | Hellendoorn | €395,000 |
| 177 | Land van Cuijk | €394,000 |
| 177 | Veenendaal | €394,000 |
| 179 | Cranendonck | €393,000 |
| 179 | Druten | €393,000 |
| 179 | Elburg | €393,000 |
| 179 | Neder-Betuwe | €393,000 |
| 183 | Hoeksche Waard | €392,000 |
| 184 | Brummen | €391,000 |
| 184 | Eindhoven | €391,000 |
| 186 | Zaanstad | €389,000 |
| 187 | Gilze en Rijen | €388,000 |
| 188 | Nijmegen | €387,000 |
| 188 | Noordenveld | €387,000 |
| 188 | Oosterhout | €387,000 |
| 191 | Apeldoorn | €386,000 |
| 191 | Krimpen aan den IJssel | €386,000 |
| 191 | Nieuwegein | €386,000 |
| 191 | Rijssen-Holten | €386,000 |
| 195 | Berkelland | €385,000 |
| 196 | 's-Gravenhage | €383,000 |
| 196 | Oss | €383,000 |
| 198 | Gennep | €381,000 |
| 198 | Halderberge | €381,000 |
| 198 | Losser | €381,000 |
| 198 | Peel en Maas | €381,000 |
| 202 | Alkmaar | €380,000 |
| 202 | Haaksbergen | €380,000 |
| 202 | Staphorst | €380,000 |
| 205 | Dongen | €377,000 |
| 205 | Etten-Leur | €377,000 |
| 205 | Rheden | €377,000 |
| 205 | Waalwijk | €377,000 |
| 209 | Hof van Twente | €376,000 |
| 210 | Zoetermeer | €375,000 |
| 210 | Zwolle | €375,000 |
| 212 | Schagen | €372,000 |
| 213 | Aa en Hunze | €371,000 |
| 213 | Dronten | €371,000 |
| 213 | Goeree-Overflakkee | €371,000 |
| 213 | Stede Broec | €371,000 |
| 217 | Duiven | €370,000 |
| 217 | Gorinchem | €370,000 |
| 217 | Kapelle | €370,000 |
| 220 | Hollands Kroon | €369,000 |
| 220 | Moerdijk | €369,000 |
| 222 | Hardinxveld-Giessendam | €368,000 |
| 222 | Horst aan de Maas | €368,000 |
| 222 | Papendrecht | €368,000 |
| 225 | Woensdrecht | €367,000 |
| 226 | Hoorn | €365,000 |
| 227 | Geertruidenberg | €364,000 |
| 228 | De Fryske Marren | €363,000 |
| 228 | Leudal | €363,000 |
| 228 | Meerssen | €363,000 |
| 231 | Capelle aan den IJssel | €362,000 |
| 231 | Steenbergen | €362,000 |
| 231 | Venray | €362,000 |
| 231 | Wageningen | €362,000 |
| 235 | Kampen | €361,000 |
| 236 | Oldenzaal | €360,000 |
| 237 | Urk | €359,000 |
| 238 | Bergen (L.) | €358,000 |
| 238 | Rijswijk (ZH.) | €358,000 |
| 238 | Tiel | €358,000 |
| 241 | Deventer | €357,000 |
| 241 | Gulpen-Wittem | €357,000 |
| 241 | Weert | €357,000 |
| 244 | Beverwijk | €356,000 |
| 244 | Gouda | €356,000 |
| 246 | Twenterand | €354,000 |
| 247 | Voerendaal | €353,000 |
| 248 | Delft | €352,000 |
| 248 | Hardenberg | €352,000 |
| 250 | Alblasserdam | €351,000 |
| 250 | Ameland | €351,000 |
| 250 | Midden-Drenthe | €351,000 |
| 253 | Arnhem | €350,000 |
| 253 | Lelystad | €350,000 |
| 255 | Maasgouw | €348,000 |
| 256 | Opsterland | €347,000 |
| 257 | Ridderkerk | €346,000 |
| 258 | Helmond | €345,000 |
| 258 | Maassluis | €345,000 |
| 260 | Aalten | €344,000 |
| 261 | Oude IJsselstreek | €343,000 |
| 261 | Valkenburg aan de Geul | €343,000 |
| 263 | Rotterdam | €342,000 |
| 264 | Oost Gelre | €341,000 |
| 265 | Noordoostpolder | €340,000 |
| 265 | Sliedrecht | €340,000 |
| 265 | Zwijndrecht | €340,000 |
| 268 | Steenwijkerland | €339,000 |
| 268 | Tilburg | €339,000 |
| 270 | Borsele | €338,000 |
| 270 | Goes | €338,000 |
| 272 | Sluis | €334,000 |
| 272 | Zevenaar | €334,000 |
| 272 | Zutphen | €334,000 |
| 275 | Bergen op Zoom | €333,000 |
| 275 | Westervoort | €333,000 |
| 275 | Zwartewaterland | €333,000 |
| 278 | Enkhuizen | €332,000 |
| 278 | Heerenveen | €332,000 |
| 280 | Doetinchem | €331,000 |
| 280 | Dordrecht | €331,000 |
| 282 | Echt-Susteren | €330,000 |
| 282 | Westerkwartier | €330,000 |
| 284 | Beekdaelen | €327,000 |
| 285 | Roerdalen | €325,000 |
| 286 | Beesel | €324,000 |
| 287 | Noord-Beveland | €323,000 |
| 287 | Roosendaal | €323,000 |
| 289 | Montferland | €322,000 |
| 290 | Borger-Odoorn | €321,000 |
| 291 | Beek (L.) | €319,000 |
| 291 | Dantumadiel | €319,000 |
| 293 | Doesburg | €318,000 |
| 293 | Tytsjerksteradiel | €318,000 |
| 295 | Súdwest-Fryslân | €317,000 |
| 296 | Weststellingwerf | €315,000 |
| 297 | Schiedam | €314,000 |
| 297 | Stein (L.) | €314,000 |
| 299 | Coevorden | €313,000 |
| 299 | Groningen | €313,000 |
| 299 | Hengelo (O.) | €313,000 |
| 299 | Maastricht | €313,000 |
| 303 | Ooststellingwerf | €312,000 |
| 303 | Venlo | €312,000 |
| 303 | Winterswijk | €312,000 |
| 306 | Roermond | €311,000 |
| 307 | Meppel | €310,000 |
| 308 | Reimerswaal | €309,000 |
| 309 | Hulst | €308,000 |
| 309 | Nissewaard | €308,000 |
| 311 | Middelburg (Z.) | €306,000 |
| 312 | Vlaardingen | €303,000 |
| 313 | Enschede | €301,000 |
| 313 | Tholen | €301,000 |
| 315 | Almelo | €295,000 |
| 315 | Midden-Groningen | €295,000 |
| 317 | Achtkarspelen | €294,000 |
| 317 | Assen | €294,000 |
| 317 | Noardeast-Fryslân | €294,000 |
| 320 | Westerwolde | €292,000 |
| 321 | Smallingerland | €291,000 |
| 322 | Hoogeveen | €286,000 |
| 323 | Het Hogeland | €282,000 |
| 323 | Stadskanaal | €282,000 |
| 325 | Simpelveld | €274,000 |
| 326 | Oldambt | €272,000 |
| 327 | Sittard-Geleen | €271,000 |
| 328 | Waadhoeke | €269,000 |
| 329 | Emmen | €265,000 |
| 329 | Landgraaf | €265,000 |
| 331 | Harlingen | €263,000 |
| 331 | Leeuwarden | €263,000 |
| 333 | Den Helder | €261,000 |
| 334 | Vlissingen | €259,000 |
| 335 | Terneuzen | €256,000 |
| 336 | Eemsdelta | €250,000 |
| 337 | Veendam | €239,000 |
| 338 | Vaals | €238,000 |
| 339 | Brunssum | €237,000 |
| 340 | Heerlen | €214,000 |
| 340 | Kerkrade | €214,000 |
| 342 | Pekela | €213,000 |
Keep going
Bron: CBS · fetched on 10 October 2026
Please note: The figures per municipality come from CBS (regional key figures), each with the newest year available. Cars count at the address of their owner, so lease cars count in the municipality of the lease company.
How it works
Where are homes most expensive, and where do the most people live per km²? Choose a figure and see every Dutch municipality ranked, from high to low. Click a municipality for all its figures.
The figures come from the regional key figures of CBS, the Dutch statistics office. Not every figure is equally quick: inhabitants are counted on 1 January of this year, the WOZ value and cars last year, and income a year earlier. For each figure we show the newest year available, with that year.
The WOZ value is the average value of homes as set by the municipality for property tax. Income is the average disposable income per household, without student households. Municipalities with the same value share a place.
Frequently asked questions
Why does my municipality have so many cars?
Cars count at the address of their owner. Lease cars count in the municipality of the lease company, so a few municipalities have more cars than inhabitants.
How often are there new figures?
CBS updates the table a few times a year. We fetch it every week, so a new year appears by itself.
Sources and checks
Sources
Last reviewed: · How we build and check our calculators
More calculators
- Area CalculatorWork out the area of a room, floor, garden or wall in square metres or square feet from its length and width.
- Compare Dutch NeighbourhoodsCompare two Dutch neighbourhoods by address, street, postcode or place: residents, age, households, origin, homes and WOZ value side by side, with figures from Statistics Netherlands.
- Dutch District StatisticsEnter a Dutch postcode to see the key figures of that district in the Netherlands: population, age, households and how urban it is, next to the figures for the whole municipality, with every neighbourhood in the district.