Cars in the Netherlands in Figures
How many cars are there in the Netherlands, which makes and models are most common, how many are electric and what color are they? Updated every week from the Dutch vehicle register (RDW).
Cars in the Netherlands
10,197,728
12.2 years old on average · 8.2% electric · count of October 9, 2026
- Gasoline68.8%
- Hybrid16.1%
- Electric8.2%
- Diesel5.8%
- LPG, CNG or LNG1.1%
- Hydrogen0.0%
- Unknown0.0%
- Other0.0%
| # | Make | Number | Share |
|---|---|---|---|
| 1 | VOLKSWAGEN | 1,177,178 | 11.5% |
| 2 | TOYOTA | 751,297 | 7.4% |
| 3 | PEUGEOT | 615,803 | 6.0% |
| 4 | OPEL | 612,452 | 6.0% |
| 5 | RENAULT | 602,853 | 5.9% |
| 6 | FORD | 596,521 | 5.8% |
| 7 | KIA | 492,950 | 4.8% |
| 8 | BMW | 469,122 | 4.6% |
| 9 | MERCEDES-BENZ | 436,643 | 4.3% |
| 10 | VOLVO | 425,713 | 4.2% |
| 11 | AUDI | 395,756 | 3.9% |
| 12 | CITROEN | 362,074 | 3.6% |
| 13 | HYUNDAI | 344,577 | 3.4% |
| 14 | FIAT | 297,720 | 2.9% |
| 15 | SKODA | 292,879 | 2.9% |
| # | Model | Number | Share |
|---|---|---|---|
| 1 | VOLKSWAGEN POLO | 275,280 | 2.7% |
| 2 | VOLKSWAGEN GOLF | 239,217 | 2.3% |
| 3 | KIA PICANTO | 167,967 | 1.6% |
| 4 | FORD FIESTA | 161,961 | 1.6% |
| 5 | TOYOTA AYGO | 158,483 | 1.6% |
| 6 | RENAULT CLIO | 143,282 | 1.4% |
| 7 | FORD FOCUS | 139,832 | 1.4% |
| 8 | TOYOTA YARIS | 133,268 | 1.3% |
| 9 | OPEL CORSA | 120,301 | 1.2% |
| 10 | PEUGEOT 208 | 109,373 | 1.1% |
| 11 | FIAT 500 | 107,204 | 1.1% |
| 12 | PEUGEOT 107 | 100,766 | 1.0% |
| 13 | RENAULT TWINGO | 99,433 | 1.0% |
| 14 | NISSAN QASHQAI | 99,313 | 1.0% |
| 15 | RENAULT CAPTUR | 94,754 | 0.9% |
| Year | Number | Electric | Hybrid | Split |
|---|---|---|---|---|
| 2026 | 279,300 | 40.5% | 50.9% | |
| 2025 | 442,672 | 36.2% | 49.0% | |
| 2024 | 455,929 | 29.9% | 45.3% | |
| 2023 | 477,492 | 25.8% | 42.4% | |
| 2022 | 475,032 | 18.4% | 45.7% | |
| 2021 | 504,273 | 14.6% | 42.2% | |
| 2020 | 477,448 | 13.2% | 27.0% | |
| 2019 | 543,635 | 7.6% | 10.9% | |
| 2018 | 541,019 | 2.9% | 8.0% | |
| 2017 | 497,205 | 1.3% | 6.9% | |
| 2016 | 444,245 | 0.8% | 7.2% | |
| 2015 | 444,549 | 0.6% | 10.1% | |
| 2014 | 401,104 | 0.6% | 5.1% | |
| 2013 | 406,617 | 0.4% | 6.1% | |
| 2012 | 446,736 | 0.1% | 3.5% | |
| 2011 | 470,053 | 0.1% | 2.2% | |
| 2010 | 416,273 | 0.0% | 2.0% | |
| 2009 | 332,312 | 0.0% | 1.8% | |
| 2008 | 321,672 | 0.0% | 1.1% | |
| 2007 | 283,399 | 0.0% | 0.7% |
The year is the year of first registration. In the bar: electric, hybrid and the rest.
| Color | Number | Share |
|---|---|---|
| gray | 3,388,557 | 33.2% |
| black | 2,475,413 | 24.3% |
| white | 1,570,716 | 15.4% |
| blue | 1,303,187 | 12.8% |
| red | 626,820 | 6.1% |
| green | 323,580 | 3.2% |
| brown | 225,711 | 2.2% |
| yellow | 92,873 | 0.9% |
| orange | 71,680 | 0.7% |
| beige | 68,315 | 0.7% |
Keep going
Bron: RDW Open Data · count of October 9, 2026
Please note: The counts come from the public vehicle register of the RDW, the Dutch vehicle authority, and are updated every week. We count vehicles with a Dutch license plate that have not been exported. They are about vehicles, not about their owners.
How it works
How many cars are there in the Netherlands, and which ones do you see most? These are the figures from the register of the RDW, the Dutch vehicle authority, counted again every week: makes, models, fuel, colors and years. You can also choose commercial vehicles or motorcycles.
We count every vehicle with a Dutch license plate that has not been exported. Make and model are the names as the RDW records them; the same car can appear under several names, such as GOLF and GOLF VARIANT. The year is the year of first registration, also when that was outside the Netherlands.
Electric means electricity as the only fuel, hybrid means electricity together with gasoline or diesel. The age is the average of the current year minus the year.
Frequently asked questions
How often are the figures updated?
Every week, when we fetch the register of the RDW again. The date of the count is shown with the figures.
About the data
Dutch vehicle register and recalls
The technical details of every Dutch registration and the recalls of manufacturers, from the RDW.
- Fetched by us
- October 9, 2026, every week
- Made by
- RDW
- License
- CC0 1.0 (publiek domein)
We check the inspection date, export and recalls with the RDW at every lookup. Details that say something about the owner, such as insurance, are left out. View the source. (opens in a new tab)
Sources and checks
More calculators
- Car Loan Calculator with Balloon PaymentCalculate the monthly payment for a car loan with a down payment and a balloon payment, and see what driving really costs you, also per mile.
- Average Speed CalculatorCalculate your average speed from the distance and the travel time, in km/h and mph.
- Buy, Lease or Finance a CarCompare what a car costs per month if you pay cash, take out a car loan or lease it, including depreciation, running costs and interest.